-
-
Gaming, TVs
TV Samsung 4K UHD de 65″ QLED 65Q70D
- Play online with your friends, get free games, save games online and more with PlayStation
- Cutting edge graphics bring game worlds to life like never before, and next gen
- Connect with your friends to broadcast and celebrate your epic moments
- Perfect for both new players and players new to PS4
SKU: 5487FB8/40

A groundbreaking Retina display. Powerful dual-core and quad-core Intel processors. Fast flash storage. High-performance graphics. Great built-in apps. And now in the 13-inch model, a revolutionary new Force Touch trackpad and even longer battery life.1 Whatever you can imagine, MacBook Pro with Retina display gives you the power to create.
The design of MacBook Pro packs a lot of power into not a lot of space. Because we believe that high performance shouldn’t come at the expense of portability. And despite being so compact, the new 13-inch and 15-inch MacBook Pro with Retina display models now deliver up to 10 hours and nine hours of battery life, respectively — an hour more than the previous models.

With Multi-Touch in OS X, you can use realistic gestures like swiping or pinching to switch between apps, navigate your content and get the most out of your desktop space.
The new Force Touch trackpad takes all the capabilities of Multi-Touch and adds force sensors that detect subtle differences in the amount of downward pressure you apply. This lets you have a deeper connection to your content, bringing more functionality to your fingertip. It also introduces haptic feedback to MacBook Pro — allowing you to not just see what’s happening on the screen, but to feel it.
Resumen
| Tipo de producto | QLED |
|---|---|
| Tamaño de pantalla | 75″ |
| Resolución | 4K (3840 x 2160) |
| Tasa de refresco | 60 Hz |
Video
| Motor de imágenes | Quantum Procesador Lite 4K |
|---|---|
| HDR | Quantum HDR, HDR 10 |
| Escalamiento de imagen AI | Mejora de 4K |
| Contraste | LED doble, Atenuación suprema de UHD |
| Potenciador de contraste | Sí |
| Tecnología de movimiento | Motion Xcelerator |
| Calibración inteligente | Sí |
| Modo Cineasta (FMM) | Sí |
Audio
| Sonido adaptable | Sonido adaptativo |
|---|---|
| Sonido 3D | OTS Lite |
| Modo Sinfonía | Sí |
| Salida de sonido (RMS) | 20 W |
| Tipo de parlante | 2CH |
Conectividad
| HDMI | 3 puertos |
|---|---|
| USB | 2 x USB-A |
| Wi-Fi | Sí (Wi-Fi 5) |
| Bluetooth | Sí (BT5.2) |
| Ethernet (LAN) | 1 |
| Salida de audio digital (óptica) | 1 |
| HDMI Audio Return Channel (eARC/ARC) | Sí |
Sistema Operativo y Funciones Inteligentes
| Sistema operativo | Tizen™ Smart TV |
|---|---|
| Bixby | Sí |
| SmartThings | Sí |
| Pantalla múltiple | Sí (hasta 2 vídeos) |
| Modo Ambiente | Ambiental |
| NFT | Puerta de enlace de Nifty |
| Apple AirPlay | Sí |
| Daily+ | Sí |
Funciones de Juego
| Modo automático de juego (ALLM) | Sí |
|---|---|
| Game Motion Plus | Sí |
| Vista panorámica para juegos | Sí |
| Zoom de minimapa | Sí |
| HGiG | Sí |
Accesibilidad
| Guía de voz | Inglés (EE. UU.), Español (México), Portugués (Brasil) |
|---|---|
| Low Vision Support | Menú y texto de Zoom, alto contraste, SeeColors, inversión de color, escala de grises, imagen apagada |
| Hearing Impaired Support | Subtítulos, audio de múltiples salidas |
| Motor Impaired Support | Repetición lenta de botones, aplicación de control remoto para todos |
Energía y Ecológica
| Sensor ecológico | Sí |
|---|---|
| Fuente de alimentación | AC100-240V~ 50/60Hz |
| Consumo de energía (máx.) | 235 W |
| Ahorro automático de energía | Sí |
| Apagado automático | Sí |
Dimensiones
| Tamaño del paquete (Ancho x Alto x Prof.) | 1834 x 1110 x 190 mm |
|---|---|
| Equipo con base (A x Al x P) | 1676.7 x 997.3 x 320 mm |
| Equipo sin base (A x Al x P) | 1676.7 x 959.8 x 26.6 mm |
| Base (básica) [A x P] | 1260 x 320 mm |
| Especificaciones de VESA | 400 x 400 mm |
Peso
| Peso del paquete | 42.3 kg |
|---|---|
| Peso del equipo con soporte | 32 kg |
| Peso del equipo sin soporte | 31.4 kg |
Accesorios
| Modelo de control remoto | TM2360E |
|---|---|
| Soporte de montaje en pared de ajuste delgado | Sí |
| Soporte para pie opcional (Y20 Studio) | Sí |
| Minisoporte para soporte en pared | Sí |
| Manual del usuario | Sí |
| Montaje en pared delgado Full Motion (Y22) | Sí |
| Soporte de cámara web | Sí |
| Zigbee / Thread Module | Integrado |
| Cable de alimentación | Sí |









There are no reviews yet.