A groundbreaking Retina display. Powerful dual-core and quad-core Intel processors. Fast flash storage. High-performance graphics. Great built-in apps. And now in the 13-inch model, a revolutionary new Force Touch trackpad and even longer battery life.1 Whatever you can imagine, MacBook Pro with Retina display gives you the power to create.
The design of MacBook Pro packs a lot of power into not a lot of space. Because we believe that high performance shouldn’t come at the expense of portability. And despite being so compact, the new 13-inch and 15-inch MacBook Pro with Retina display models now deliver up to 10 hours and nine hours of battery life, respectively — an hour more than the previous models.
With Multi-Touch in OS X, you can use realistic gestures like swiping or pinching to switch between apps, navigate your content and get the most out of your desktop space.
The new Force Touch trackpad takes all the capabilities of Multi-Touch and adds force sensors that detect subtle differences in the amount of downward pressure you apply. This lets you have a deeper connection to your content, bringing more functionality to your fingertip. It also introduces haptic feedback to MacBook Pro — allowing you to not just see what’s happening on the screen, but to feel it.
Especificaciones Técnicas
Tipo de Producto | OLED |
Serie | 9 |
Tamaño de Pantalla | 77″ |
Resolución | 4K (3,840 x 2,160) |
Tasa de Refresco | 120Hz (Hasta 144Hz) |
Pantalla | Sí |
Motor de Imágenes | Procesador NQ4 AI Gen2 |
HDR (Alto Rango Dinámico) | OLED HDR+ |
HDR 10 | Sí (ADAPTATIVO/JUEGO) |
HLG (Registro Híbrido Gamma) | Sí |
Contraste | Píxeles autoiluminados |
Contraste (Mapeo Perceptivo del Color) | Sí |
Ángulo de Visión | Ángulo de visión ultra |
Pontenciador de Contraste | Realizador de profundidad |
Tecnología de Movimiento | Motion Xcelerator 144Hz |
Modo Película | Sí |
Calibración Inteligente | Básico |
Escalamiento de Imagen AI | Conversión 4K AI |
Modo Cineasta (FMM) | Sí |
Dolby Atmos | Sí |
Sonido 3D | OTS Lite |
Modo Sinfonía | Sí |
Salida para Sonido (RMS) | 40W |
Tipo de Parlante | 2.1CH |
Enlace para Habitaciones Múltiples | No |
Audio Bluetooth | Sí |
Amplificador de Voz Activo | Sí |
Sonido Adaptativo | Sonido Adaptativo Pro |
Sistema Operativo | Tizen™ Smart TV |
Bixby | Sí |
Interacción de Voz de Campo Lejano | Sí |
Sitio Web del Navegador | Sí |
SmartThings | Sí |
Inicio Multimedia | Sí |
Multi Device Experience | TV a móvil, Móvil a TV, Reflejo de inicio de TV, Reflejo de sonido, TV inalámbrica encendida, Tap View |
Pantalla Múltiple | Hasta 2 vídeos |
Fácil Configuración | Sí |
Modo Ambiente | Sí |
Modo Automático de Juego (ALLM) | Sí |
Game Motion Plus | Sí |
Ecualizador Negro Dinámico | Sí |
Sonido Envolvente | Sí |
Vista Panorámica para Juegos | Sí |
Zoom de Minimapa | Sí |
FreeSync | FreeSync Premium |
HGiG | Sí |
Sintonizador Digital | DVB-T2 |
Sintonizador Analógico | Sí (Trinorma) |
Conectividad | 4 HDMI, 2 USB-A, Ethernet (LAN) 1, Salida de audio digital (óptica) 1, Entrada RF (terrestre/satélite) 1/1 |
Wi-Fi | Sí (Wi-Fi 5) |
Bluetooth | Sí (BT5.2) |
Anynet+ (HDMI-CEC) | Sí |
HDMI Audio Return Channel | eARC |
Diseño | LaserSlim, Bisel sin bisel |
Color Frontal | Grafito Negro |
Tipo de Soporte | Simple Plus Blade |
Color del Soporte | Space Titan |
ConnectShare™ | Sí |
EPG | Sí |
PVR Ampliado | Sí |
Idioma de OSD | Idiomas locales |
Soporte para MBR | Sí |
Accesibilidad – Guía de Voz | Inglés de EE. UU., español de México, portugués de Brasil |
Low Vision Support | Ampliación, Zoom Menú y Texto, Alto Contraste, SeeColors, Inversión de Color, Escala de Grises, Apagado de Imagen |
Hearing Impaired Support | Closed Caption (Subtítulos), Audio Multi-salida, Zoom Lenguaje de Signos |
Motor Impaired Support | Repetición lenta de botones, App. mando a distancia para todos |
Fuente de Alimentación | AC100-240V~ 50/60Hz |
Consumo de Energía (Máx.) | 500W |
Sensor Ecológico | Sí |
Ahorro Automático de Energía | Sí |
Apagado Automático | Sí |
Tamaño del Paquete (An x Al x Prof.) | 1885 x 1154 x 180 mm |
Peso del Paquete | 44.9 kg |
Peso del Equipo con Soporte | 34.2 kg |
Peso del Equipo sin Soporte | 32.4 kg |
Montaje VESA (An x Al) | 400 x 300 mm |
Modelo del Control Remoto | TM2360E |
Montaje en Pared Delgado Full Motion (Y22) | Sí |
Soporte de Cámara Web | Sí |
Zigbee / Thread Module | Integrado |
Manual del Usuario | Sí |
Cable de Alimentación | Sí |
Anna Kowalsky –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Anna Kowalsky –
John Doe –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
John Doe –
Peter Wargner –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Peter Wargner –