-
Headphone Cases
Universal Headphones Case in Black
- Brand new and high quality
- Made of supreme quality, durable EVA crush resistant, anti-shock material.
- Soft inner cloth lining, one mesh pocket inside.
- Compact and functional hard case keeps items safe and extremely portable.
- Force Touch trackpad (13-inch model)
SKU: 5487FB8/28
A groundbreaking Retina display. Powerful dual-core and quad-core Intel processors. Fast flash storage. High-performance graphics. Great built-in apps. And now in the 13-inch model, a revolutionary new Force Touch trackpad and even longer battery life.1 Whatever you can imagine, MacBook Pro with Retina display gives you the power to create.
The design of MacBook Pro packs a lot of power into not a lot of space. Because we believe that high performance shouldn’t come at the expense of portability. And despite being so compact, the new 13-inch and 15-inch MacBook Pro with Retina display models now deliver up to 10 hours and nine hours of battery life, respectively — an hour more than the previous models.
With Multi-Touch in OS X, you can use realistic gestures like swiping or pinching to switch between apps, navigate your content and get the most out of your desktop space.
The new Force Touch trackpad takes all the capabilities of Multi-Touch and adds force sensors that detect subtle differences in the amount of downward pressure you apply. This lets you have a deeper connection to your content, bringing more functionality to your fingertip. It also introduces haptic feedback to MacBook Pro — allowing you to not just see what’s happening on the screen, but to feel it.
Especificaciones Técnicas
Tipo de Producto | NeoQLED |
Tamaño de Pantalla | 75″ |
Tasa de Refresco | 120Hz |
Resolución | 4K (3,840 x 2,160) |
Motor de Imágenes | Procesador NQ4 con AI de Gen2 |
HDR (Alto Rango Dinámico) | Neo Quantum HDR |
HDR 10 | Sí (ADAPTATIVO/JUEGOS) |
Escalamiento de Imagen AI | 4K AI Upscaling |
Contraste | Quantum Matrix Technology |
Ángulo de Visión | Ángulo de visualización amplio |
Microatenuación | Atenuación suprema de UHD |
Pontenciador de Contraste | Optimizador de profundidad real |
Tecnología de Movimiento | Motion Xcelerator 120Hz |
Calibración Inteligente | Aspectos básicos |
Modo Cineasta (FMM) | Sí |
HDR Brightness Optimizer | Sí |
AI HDR Remastering | Remasterización HDR automática |
Dolby Atmos | Sí |
Sonido Adaptativo | Sonido adaptativo profesional |
Sonido 3D | OTS Lite |
Modo Sinfonía | Sí |
Salida para Sonido (RMS) | 40W |
Tipo de Parlante | 2.2CH |
Enlace para Habitaciones Múltiples | No |
Active Voice Amplifier Pro | Sí |
360 Audio | Sí |
Sistema Operativo | Tizen™ Smart TV |
Bixby | Sí |
Interacción de Voz de Campo Lejano | Sí |
Sitio Web del Navegador | Sí |
SmartThings | Sí |
Multi Device Experience | De TV a móvil, De móvil a TV, TV inicia la réplica, réplica de sonido, TV inalámbrico encendido, Toca lo que estés viendo |
Pantalla Múltiple | Hasta 2 vídeos |
Modo Ambiente+ | Sí |
NFT | Puerta de enlace de Nifty |
Apple AirPlay | Sí |
Daily+ | Sí |
Modo Automático de Juego (ALLM) | Sí |
Game Motion Plus | Sí |
Ecualizador Negro Dinámico | Sí |
VRR | Sí |
Sonido Envolvente | Sí |
Vista Panorámica para Juegos | Sí |
Zoom de Minimapa | Sí |
FreeSync | FreeSync Premium Pro |
HGiG | Sí |
Sintonizador Digital | DVB-T2 |
Sintonizador Analógico | Sí (Trinorma) |
Conectividad | 4 HDMI, 2 USB-A, Ethernet (LAN) 1, Salida de audio digital (óptica) 1, Entrada RF (terrestre/satélite) 1/1 |
Wi-Fi | Sí (Wi-Fi 5) |
Bluetooth | Sí (BT5.2) |
Anynet+ (HDMI-CEC) | Sí |
HDMI Audio Return Channel | eARC |
Diseño | Chamfer simple |
Tipo de Bisel | 3 sin bisel |
Tipo delgado | Diseño plano |
Color Frontal | Gráfico Negro |
Tipo de Soporte | Hexágono de un toque |
Color del Soporte | Negro Titan |
POP Integrado | Sí |
EPG | Sí |
PVR Ampliado | Sí |
IP Control | Sí |
Idioma de OSD | Idiomas locales |
Accesibilidad – Guía de Voz | Inglés de EE.UU., español de México, portugués de Brasil |
Low Vision Support | Relumino, Aumento, descripción de audio, menú y texto de Zoom, alto contraste, SeeColors, inversión de color, escala de grises, imagen apagada |
Hearing Impaired Support | Subtítulos, audio de múltiples salidas, zoom de lenguaje de señas |
Motor Impaired Support | Repetición lenta del botón, aplicación de control remoto para todos |
Peter Wargner –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Peter Wargner –
Anna Kowalsky –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
John Doe –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
John Doe –