A groundbreaking Retina display. Powerful dual-core and quad-core Intel processors. Fast flash storage. High-performance graphics. Great built-in apps. And now in the 13-inch model, a revolutionary new Force Touch trackpad and even longer battery life.1 Whatever you can imagine, MacBook Pro with Retina display gives you the power to create.
The design of MacBook Pro packs a lot of power into not a lot of space. Because we believe that high performance shouldn’t come at the expense of portability. And despite being so compact, the new 13-inch and 15-inch MacBook Pro with Retina display models now deliver up to 10 hours and nine hours of battery life, respectively — an hour more than the previous models.
With Multi-Touch in OS X, you can use realistic gestures like swiping or pinching to switch between apps, navigate your content and get the most out of your desktop space.
The new Force Touch trackpad takes all the capabilities of Multi-Touch and adds force sensors that detect subtle differences in the amount of downward pressure you apply. This lets you have a deeper connection to your content, bringing more functionality to your fingertip. It also introduces haptic feedback to MacBook Pro — allowing you to not just see what’s happening on the screen, but to feel it.
Especificaciones del Televisor QLED 75″
Tipo de producto | QLED |
Tamaño de pantalla | 75″ |
Resolución | 4K (3840 x 2160) |
Tasa de refresco | 120 Hz |
Tipo de pantalla | Pantalla mate |
Motor de imágenes | Procesador Quantum 4K |
HDR | Quantum HDR, HDR 10 (ADAPTATIVO/JUEGOS) |
Escalamiento de imagen AI | Sí |
Contraste | LED doble, Atenuación suprema de UHD |
Ángulo de visión | Ángulo de visualización amplio |
Tecnología de movimiento | Motion Xcelerator 120 Hz |
Modo Cineasta (FMM) | Sí |
Sonido adaptable | Sonido adaptativo profesional |
Sonido 3D | OTS |
Modo Sinfonía | Sí |
Salida de sonido (RMS) | 40 W |
Tipo de parlante | 2.0.2CH |
Dolby Atmos | Sí |
360 Audio | Sí |
Active Voice Amplifier Pro | Sí |
HDMI | 4 puertos |
USB | 2 x USB-A |
Wi-Fi | Sí (Wi-Fi 5) |
Bluetooth | Sí (BT5.2) |
Ethernet (LAN) | 1 |
Salida de audio digital (óptica) | 1 |
HDMI Audio Return Channel (eARC) | Sí |
One Connect | Sí (Y22 4K) |
Sistema operativo | Tizen™ Smart TV |
Bixby | Sí |
SmartThings | Sí |
Pantalla múltiple | Sí (hasta 2 vídeos) |
Modo Arte | Sí |
NFT | Puerta de enlace de Nifty (requiere aplicación) |
Apple AirPlay | Sí |
Daily+ | Sí |
Modo automático de juego (ALLM) | Sí |
Game Motion Plus | Sí |
Ecualizador negro dinámico | Sí |
VRR (Variable Refresh Rate) | Sí |
FreeSync Premium | Sí |
HGiG | Sí |
Guía de voz | Inglés (EE. UU.), Español (México), Portugués (Brasil) |
Low Vision Support | Subtítulos, Zoom de menú y texto, Inversión de color, Imagen apagada |
Hearing Impaired Support | Subtítulos, audio de múltiples salidas |
Motor Impaired Support | Repetición lenta de botones, Aplicación de control remoto para todos |
Sensor ecológico | Sí |
Fuente de alimentación | AC 100-240 V ~ 50/60 Hz |
Consumo de energía (máx.) | 290 W |
Ahorro automático de energía | Sí |
Apagado automático | Sí |
Tamaño del paquete (Ancho x Alto x Prof.) | 1839 x 1113 x 207 mm |
Equipo con base (A x Al x P) | 1682.3 x 998.5 x 315.8 mm |
Equipo sin base (A x Al x P) | 1682.3 x 960.4 x 26.9 mm |
Base (básica) [A x P] | 1042.0 x 315.8 mm |
Especificaciones de VESA | 400 x 400 mm |
Peso del paquete | 50.7 kg |
Peso del equipo con soporte | 35.9 kg |
Peso del equipo sin soporte | 35.3 kg |
Modelo de control remoto | TM2361E |
Soporte de montaje en pared de ajuste delgado | Sí |
Apto para soporte de piso (No incluido) | Sí |
Manual del usuario | Sí |
Montaje en pared delgado Full Motion (Y22) | Sí |
Cable de alimentación | Sí |
Soporte de cámara web | Sí |
Zigbee / Thread Module | Integrado |
There are no reviews yet.